header  
JOIN MEMBERS REFER A FRIEND RESULTS HELP FAQ'S TESTIMONIALS
 
Spacer
Lot ID: 000114
Tuit Per Bid : 2.00
Max Bid: 25.00
Value: AU $2000
Remaining Bids: 1960
Bid Increment: 0.01
   
Detailed Description
 
Spacer
Information
arrow
How to Bid
arrow
Step-by-step Guide
arrow
Frequently Asked Questions
spacer
Auction Type
arrow
Unique Auctions
arrow
Gumby Auctions
arrow
Auctions Coming Soon
arrow
Reward Auctions
spacer

 Place Your Bid
Auction Ended
The auction of Katies Gift Voucher [000117] has ended.

View Summary
Bid History
MemberID Time Tuits Bid Status
Patricia 05/12/2009 6:19 pm 1.00 Not Unique
sandra 08/12/2009 1:55 pm 0.33 Not Unique
Cheryl 09/12/2009 2:44 pm 0.99 Not Unique
erene 21/12/2009 2:41 pm 0.35 Not Unique
elizabeth 23/12/2009 10:47 am 0.96 Not Unique
Leanne 06/01/2010 3:49 pm 0.82 Not Unique
Jodi 29/01/2010 10:36 pm 0.87 Not Unique
Jodi 29/01/2010 10:36 pm 0.99 Not Unique
Jodi 29/01/2010 10:36 pm 0.91 Not Unique
Jodi 29/01/2010 10:37 pm 0.98 Not Unique
Jodi 29/01/2010 10:37 pm 1.00 Not Unique
Jodi 29/01/2010 10:38 pm 0.97 Not Unique
Jodi 29/01/2010 10:38 pm 0.96 Not Unique
Jodi 29/01/2010 10:40 pm 0.90 Not Unique
Jodi 29/01/2010 10:41 pm 0.92 Not Unique
Jodi 29/01/2010 10:41 pm 0.93 Not Unique
Jodi 29/01/2010 10:41 pm 0.94 Not Unique
Jodi 29/01/2010 10:42 pm 0.95 Not Unique
Jodi 29/01/2010 10:43 pm 0.89 Not Unique
Jodi 29/01/2010 10:43 pm 0.88 Not Unique
Jodi 29/01/2010 10:43 pm 0.86 Not Unique
Jodi 29/01/2010 10:44 pm 0.85 Not Unique
Jodi 29/01/2010 10:44 pm 0.84 Not Unique
Jodi 29/01/2010 10:44 pm 0.83 Not Unique
Jodi 29/01/2010 10:45 pm 0.82 Not Unique
Jodi 29/01/2010 10:45 pm 0.81 Not Unique
Jodi 29/01/2010 10:45 pm 0.80 Not Unique
Jodi 29/01/2010 10:46 pm 0.79 Not Unique
Helen 02/02/2010 10:32 pm 1.00 Not Unique
Colleen 02/07/2010 12:04 pm 0.67 Unique bid
Colleen 02/07/2010 12:04 pm 0.80 Not Unique
Colleen 02/07/2010 12:05 pm 0.91 Not Unique
Colleen 02/07/2010 12:05 pm 0.79 Not Unique
Colleen 02/07/2010 12:05 pm 0.69 Highest Unique Bid
Colleen 02/07/2010 12:05 pm 0.82 Not Unique
Colleen 02/07/2010 12:05 pm 0.81 Not Unique
Colleen 02/07/2010 12:05 pm 0.99 Not Unique
Colleen 02/07/2010 12:06 pm 0.94 Not Unique
Colleen 02/07/2010 12:06 pm 0.68 Unique bid
Colleen 02/07/2010 12:06 pm 0.66 Unique bid
Colleen 02/07/2010 12:06 pm 0.98 Not Unique
Colleen 02/07/2010 12:07 pm 0.97 Not Unique
Colleen 02/07/2010 12:07 pm 0.96 Not Unique
Colleen 02/07/2010 12:07 pm 0.95 Not Unique
Colleen 02/07/2010 12:07 pm 0.93 Not Unique
Colleen 02/07/2010 12:07 pm 0.92 Not Unique
Colleen 02/07/2010 12:08 pm 0.90 Not Unique
Colleen 02/07/2010 12:08 pm 0.89 Not Unique
Colleen 02/07/2010 12:08 pm 0.88 Not Unique
Colleen 02/07/2010 12:08 pm 0.87 Not Unique
Colleen 02/07/2010 12:08 pm 0.86 Not Unique
Colleen 02/07/2010 12:08 pm 0.85 Not Unique
Colleen 02/07/2010 12:08 pm 0.84 Not Unique
Colleen 02/07/2010 12:09 pm 0.83 Not Unique
Colleen 02/07/2010 12:09 pm 0.60 Unique bid
Colleen 02/07/2010 12:10 pm 0.65 Unique bid
Colleen 02/07/2010 12:10 pm 0.64 Unique bid
Colleen 02/07/2010 12:10 pm 0.63 Unique bid
Colleen 02/07/2010 12:10 pm 0.62 Unique bid
Colleen 02/07/2010 12:10 pm 0.61 Unique bid
Colleen 02/07/2010 12:14 pm 0.59 Unique bid
Colleen 02/07/2010 12:14 pm 0.58 Unique bid
Colleen 02/07/2010 12:14 pm 0.57 Unique bid
Colleen 02/07/2010 12:14 pm 0.56 Unique bid
Colleen 02/07/2010 12:14 pm 0.55 Unique bid
Colleen 02/07/2010 12:14 pm 0.54 Unique bid
Colleen 02/07/2010 12:15 pm 0.53 Unique bid
Colleen 02/07/2010 12:15 pm 0.52 Unique bid
Colleen 02/07/2010 12:15 pm 0.51 Unique bid
Colleen 02/07/2010 12:15 pm 0.50 Unique bid
Colleen 02/07/2010 12:15 pm 0.49 Unique bid
Colleen 02/07/2010 12:15 pm 0.48 Unique bid
Colleen 02/07/2010 12:15 pm 0.47 Unique bid
Colleen 02/07/2010 12:16 pm 0.46 Unique bid
Colleen 02/07/2010 12:16 pm 0.44 Unique bid
Colleen 02/07/2010 12:16 pm 0.43 Unique bid
Colleen 02/07/2010 12:16 pm 0.42 Unique bid
Colleen 02/07/2010 12:16 pm 0.41 Unique bid
Colleen 02/07/2010 12:16 pm 0.40 Not Unique
Lauren 01/08/2010 12:31 pm 0.93 Not Unique
Lauren 01/08/2010 12:31 pm 0.86 Not Unique
Lauren 01/08/2010 12:32 pm 0.02 Not Unique
Bradley 01/09/2010 10:18 pm 0.40 Not Unique
Bradley 01/09/2010 10:18 pm 0.39 Unique bid
Bradley 01/09/2010 10:18 pm 0.38 Unique bid
Bradley 01/09/2010 10:18 pm 0.37 Unique bid
Bradley 01/09/2010 10:19 pm 0.36 Unique bid
Bradley 01/09/2010 10:19 pm 0.35 Not Unique
Bradley 01/09/2010 10:19 pm 0.34 Unique bid
Bradley 01/09/2010 10:19 pm 0.33 Not Unique
Bradley 01/09/2010 10:19 pm 0.32 Unique bid
Bradley 01/09/2010 10:19 pm 0.31 Unique bid
Bradley 01/09/2010 10:19 pm 0.30 Unique bid
Bradley 01/09/2010 10:19 pm 0.27 Unique bid
Bradley 01/09/2010 10:19 pm 0.26 Unique bid
Bradley 01/09/2010 10:20 pm 0.25 Unique bid
Bradley 01/09/2010 10:20 pm 0.24 Unique bid
Bradley 01/09/2010 10:20 pm 0.23 Unique bid
Bradley 01/09/2010 10:20 pm 0.21 Unique bid
Bradley 01/09/2010 10:20 pm 0.20 Unique bid
Bradley 01/09/2010 10:20 pm 0.19 Unique bid
Bradley 01/09/2010 10:20 pm 0.18 Unique bid
Bradley 01/09/2010 10:20 pm 0.17 Unique bid
Bradley 01/09/2010 10:21 pm 0.16 Unique bid
Bradley 01/09/2010 10:21 pm 0.15 Unique bid
Bradley 01/09/2010 10:21 pm 0.14 Unique bid
Bradley 01/09/2010 10:21 pm 0.13 Unique bid
Bradley 01/09/2010 10:21 pm 0.12 Unique bid
Bradley 01/09/2010 10:21 pm 0.11 Unique bid
Bradley 01/09/2010 10:21 pm 0.10 Unique bid
Bradley 01/09/2010 10:21 pm 0.09 Unique bid
Bradley 01/09/2010 10:22 pm 0.08 Unique bid
Bradley 01/09/2010 10:22 pm 0.07 Unique bid
Bradley 01/09/2010 10:22 pm 0.06 Unique bid
Bradley 01/09/2010 10:22 pm 0.05 Unique bid
Bradley 01/09/2010 10:22 pm 0.04 Unique bid
Bradley 01/09/2010 10:22 pm 0.03 Unique bid
Bradley 01/09/2010 10:22 pm 0.02 Not Unique
Bradley 01/09/2010 10:24 pm 0.99 Not Unique
Bradley 01/09/2010 10:24 pm 0.98 Not Unique
Bradley 01/09/2010 10:24 pm 0.97 Not Unique
Bradley 01/09/2010 10:24 pm 0.96 Not Unique
Bradley 01/09/2010 10:24 pm 0.95 Not Unique
Bradley 01/09/2010 10:25 pm 0.94 Not Unique
Bradley 01/09/2010 10:25 pm 0.93 Not Unique
Member Login
  Email
  Password
   
Remember Login
 
  • Forgot Password?
  • Spacer
    Australian Capital Territory ( 13 )
    New South Wales ( 15 )
    Northern Territory ( 14 )
    Queensland ( 15 )
    South Australia ( 15 )
    Tasmania ( 13 )
    Victoria ( 15 )
    Western Austraila ( 15 )
    Spacer
    Member Login
    -
    Katies Gift Voucher
    $ 100 went for $ 0.69
    -
    Coles Myer Giftcard
    $ 50 went for $ 0.80
    -
    Village Cinema Giftcard
    $ 100 went for $ 1.86
    Spacer
    Spacer
    Member Login
    -
    Member Comments
       
     
    ©Tuit Bids Pty Ltd 2007.